Full name: Tools holder for CBN inserts, machine tool holder, CBN Milling cutter, CBN turning holder
Tool holder series: External turning/Inner bore turning/Face milling
Tool holder square size: 20*20, 25*25, 32*32, 40*40 ect.
ISO Code Expression of Indexable External Turning Tool Holder
External tool holder for Solid CBN insert
Arc tool holder for grooving solid RCMX insert
Drawing | Type | Dimension | Matched insert | |||
h1=h2 | L2 | b | L1 | |||
CRDCN2020M06 | 20 | 30 | 20 | 150 | RCMX06 | |
CRDCN2525M09 | 25 | 30 | 25 | 150 | RCMX09 | |
CRDCN3232P12 | 32 | 35 | 32 | 170 | RCMX12 | |
CRDCN4040S15 | 40 | 38 | 40 | 250 | RCMX15 | |
CRDCN5050T20 | 50 | 38 | 50 | 300 | RCMX20 |
Middle laying tool holder for Round CBN RNMN insert
Drawing | Type | Dimension | Matched insert | |||
h1=h2 | L2 | b | L1 | |||
CRDNN2020M09 | 20 | 30 | 20 | 150 | RNMN09 | |
CRDNN2525M12 | 25 | 30 | 25 | 150 | RNMN12 | |
CRDNN3232P15 | 32 | 35 | 32 | 170 | RNMN15 | |
CRDNN4040S20 | 40 | 38 | 40 | 250 | RNMN20 | |
CRDNN5050T25 | 50 | 38 | 50 | 300 | RNMN25 |
One side tool holder for Round solid CBN RNMN insert
Type | Dimension | Matched insert | Drawing | |||
h1=h2 | L2 | b | L1 | |||
CRGNR/L2020M09 | 20 | 30 | 20 | 150 | RNMN09 | |
CRGNR/L2525M12 | 25 | 30 | 25 | 150 | RNMN12 | |
CRGNR/L3232P15 | 32 | 35 | 32 | 170 | RNMN15 | |
CRGNR/L4040S20 | 40 | 38 | 40 | 250 | RNMN20 | |
CRGNR/L5050T25 | 50 | 38 | 50 | 300 | RNMN25 |
95°tool holder for C-Type solid CNMN CBN insert
Drawing | Type | Dimension | Matched insert | |||
h1=h2 | L2 | b | L1 | |||
CCLNR/L2020M09 | 20 | 30 | 20 | 150 | CNMN09 | |
CCLNR/L2525M12 | 25 | 30 | 25 | 150 | CNMN12 | |
CCLNR/L3232P12 | 32 | 35 | 32 | 170 | CNMN12 | |
CCLNR/L4040S12 | 40 | 38 | 40 | 250 | CNMN12 | |
CCLNR/L5050T12 | 50 | 38 | 50 | 300 | CNMN12 |
Middle laying tool holder for square solid CBN SNMN insert
Drawing | Type | Dimension | Matched insert | |||
h1=h2 | L2 | b | L1 | |||
CSDNN2020M09 | 20 | 30 | 20 | 150 | SNMN09 | |
CSDNN2525M12 | 25 | 30 | 25 | 150 | SNMN12 | |
CSDNN3232P12 | 32 | 35 | 32 | 170 | SNMN12 | |
CSDNN4040S15 | 40 | 38 | 40 | 250 | SNMN15 | |
CSDNN5050T20 | 50 | 38 | 50 | 300 | SNMN20 |
Front 75°tool holder for square solid CBN SNMN insert
Type | Dimension | Matched insert | Drawing | |||
h1=h2 | L2 | b | L1 | |||
CSKNR/L2020M09 | 20 | 30 | 20 | 150 | SNMN09 | |
CSKNR/L2525M12 | 25 | 30 | 25 | 150 | SNMN12 | |
CSKNR/L3232P12 | 32 | 35 | 32 | 170 | SNMN12 | |
CSKNR/L4040S15 | 40 | 38 | 40 | 250 | SNMN15 | |
CSKNR/L5050T20 | 50 | 38 | 50 | 300 | SNMN20 |
75°tool holder for square solid CBN SNMN insert
Drawing | Type | Dimension | Matched insert | |||
h1=h2 | L2 | b | L1 | |||
CSRNR/L2020M09 | 20 | 30 | 20 | 150 | SNMN09 | |
CSRNR/L2525M12 | 25 | 30 | 25 | 150 | SNMN12 | |
CSRNR/L3232P12 | 32 | 35 | 32 | 170 | SNMN12 | |
CSRNR/L4040S15 | 40 | 38 | 40 | 250 | SNMN15 | |
CSRNR/L5050T20 | 50 | 38 | 50 | 300 | SNMN20 |
83°tool holder for square solid CBN SNMN insert
Type | Dimension | Matched insert | Drawing | |||
h1=h2 | L2 | b | L1 | |||
CSXNR/L2020M09 | 20 | 30 | 20 | 150 | SNMN09 | |
CSXNR/L2525M12 | 25 | 30 | 25 | 150 | SNMN12 | |
CSXNR/L3232P12 | 32 | 35 | 32 | 170 | SNMN12 | |
CSXNR/L4040S15 | 40 | 38 | 40 | 250 | SNMN15 | |
CSXNR/L5050T20 | 50 | 38 | 50 | 300 | SNMN20 |
45°tool holder for square solid CBN SNMN insert
Drawing | Type | Dimension | Matched insert | |||
h1=h2 | L2 | b | L1 | |||
CSSNR/L2020M09 | 20 | 30 | 20 | 150 | SNMN09 | |
CSSNR/L2525M12 | 25 | 30 | 25 | 150 | SNMN12 | |
CSSNR/L3232P12 | 32 | 35 | 32 | 170 | SNMN12 | |
CSSNR/L4040S15 | 40 | 38 | 40 | 250 | SNMN15 | |
CSSNR/L5050T20 | 50 | 38 | 50 | 300 | SNMN20 |
95°tool holder for D-Type solid DNMN CBN insert
Type | Dimension | Matched insert | Drawing | |||
h1=h2 | L2 | b | L1 | |||
CDLNR/L2020M11 | 20 | 30 | 20 | 150 | DNMN11 | |
CDLNR/L2525M11 | 25 | 30 | 25 | 150 | DNMN11 | |
CDLNR/L3232P11 | 32 | 35 | 32 | 170 | DNMN11 |
Middle laying tool holder for Round CBN RCMN insert
Type | Dimension | Matched insert | Drawing | |||
h1=h2 | L2 | b | L1 | |||
CRDCN2020M09 | 20 | 30 | 20 | 150 | RCMN09 | |
CRDCN2525M12 | 25 | 30 | 25 | 150 | RCMN12 | |
CRDCN3232P12 | 32 | 35 | 32 | 170 | RCMN12 | |
CRDCN4040S15 | 40 | 38 | 40 | 250 | RCMN15 | |
CRDCN5050T15 | 50 | 38 | 50 | 300 | RCMN15 |
95°External tool holder for W-Type solid CBN WNMN insert
Type | Dimension | Matched insert | Drawing | |||
h1=h2 | L2 | b | L1 | |||
CWLNR/L2525M08 | 25 | 33 | 25 | 150 | WNMN08 | |
CWLNR/L3232P08 | 32 | 35 | 32 | 170 | WNMN08 |
Internal tool holder for solid CBN insert
75°tool holder for square solid CBN SNMN insert
Drawing | Type | Dimension | Matched insert | |||
H | L2 | L1 | φD | |||
S25T-CSKNR/L-09 | 23 | 42 | 300 | 25 | SNMN09 | |
S32T-CSKNR/L-12 | 30 | 45 | 300 | 32 | SNMN12 | |
S40T-CSKNR/L-12 | 37 | 50 | 300 | 40 | SNMN12 | |
S32U-CSKNR/L-15 | 30 | 45 | 350 | 32 | SNMN15 | |
S40U-CSKNR/L-20 | 37 | 50 | 350 | 40 | SNMN20 |
95°tool holder for rhombus solid CBN CNMN insert
Type | Dimension | Matched insert | Drawing | |||
H | L2 | L1 | φD | |||
S25T-CCLNR/L-12 | 23 | 42 | 300 | 25 | CNMN12 | |
S32T-CCLNR/L-12 | 30 | 45 | 300 | 32 | CNMN12 | |
S40T-CCLNR/L-12 | 37 | 50 | 300 | 40 | CNMN12 | |
S32U-CCLNR/L-12 | 30 | 45 | 350 | 32 | CNMN12 | |
S40U-CCLNR/L-12 | 37 | 50 | 350 | 40 | CNMN12 |
Milling Cutters/Holders Series
Diameter 63 Diameter 125 Diameter 160
Note: Customers provide drawing or size requirements, Halnn will provide customized services.
WhatsApp:8613271562251
Email:service@halnn-group.com
Address:R & D 5B, National University Science and Technology Park, National University, Changchou Road, Zhengzhou High-tech Zone